//Arizona State University
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
	      'memorial_union.jpg': { caption: 'Memorial Union Official Website', desc: 'My first \'professional\' web design job was as an intern with the Department of Student Affairs at Arizona State University. I worked on several areas of asu.edu, including the design and development of the entire student union website. This is a very old project, but I keep the homepage here mostly for nostalgic purposes!', rel:'lightbox[mu]' },
		  'fiji.jpg': { caption: 'Phi Gamma Delta Fraternity Website', thumbnail: 'fiji_t.gif', desc: 'The version of the website that is pictured here is what is currently live at <a onclick="window.open(\'http://www.asufiji.org\')" href="javascript:void(0);">asufiji.org</a>, and has been recognized by the <a onclick="window.open(\'http://www.phigam.org\')" href="javascript:void(0);">International Fraternity</a> as an example for other chapters working on launching their own sites. Over the years the site has included a PHP-based custom content management system, bulletin boards, photo albums, and an event calendar.', rel:'lightbox[fiji]' },
		  'slimy_dogs.jpg': { caption: 'Slimy Dogs Intramural T-Shirt Design', thumbnail: 'slimy_dogs_t.gif', href: 'slimy_dogs_lg.jpg', rel:'lightbox[slimydogs]', desc: 'The name of my fraternity\'s intramural sports team was the \'Slimy Dogs\'. I was commissioned to create a t-shirt containing a graphical representation of the team name that could be used for multiple team sports. It was a black shirt with the logo pictured here silk screened onto the front.' },
		  'purple_garter.gif': { caption: 'Purple Garter Spring Formal T-Shirt Design', thumbnail: 'purple_garter_t.gif', rel:'lightbox[purplegarter]', desc: 'This was a t-shirt I created to commemorate one of the fraternity\'s formal events. It was held at a hotel-casino in Laughlin, Nevada, and therefore featured a couple of dice in the logo design. The shirt sales raised funds to pay for the event.' },
		  'rolling_thunder.jpg': { caption: 'Authorware Assignment - Rolling Thunder', href: 'rolling_thunder_lg.jpg', rel:'lightbox[rollingthunder]', desc:'This was my first effort in Macromedia Authorware, for a class in Multimedia Production at ASU East. It involved some simple interactivity and sound effects, including mouseover descriptions of each part of the sample product being advertised.' },
		  'yankees.jpg': { caption: '1996 World Champions - The New York Yankees', href: 'http://www.adamfialkov.com/portfolio/asu/yankees_lg.jpg', desc: 'Wow, this one is really old! This was my first attempt at using Photoshop \'Layers\', and I suppose it is possible the excitement of the Yankee World Series victory had an influence on the project.', rel:'lightbox[yankees]' }
	    };
		
	    var myShow = new Slideshow('arizona_state_university', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/asu/', play_on_mediabox_close: true });
	  });
//]]>

//Athletics Gallery Content
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
		  'tbtc.jpg': { caption: 'Turn Back the Clock Email', thumbnail: 'tbtc_t.gif', href: 'tbtc/index.html', desc: 'This was an HTML email developed to promote the A\'s \"Turn Back the Clock\" Night, celebrating the anniverary of their World Series victory in 1929. It was sent to all oaklandathletics.com registered users, which numbered about 145k at the time. I was responsible for the design and development of this email, and you can view the actual HTML by clicking on the screenshot above.', rel: 'lightbox[external 800 700]' },
		  'fiesta_day_hdr.jpg': { caption: 'Los Atl&eacute;ticos Fiesta Day', thumbnail: 'fiesta_day_t.jpg', href: 'fiesta_day_landing_page.jpg', desc: 'This was a single page created to promote \"Fiesta Day\" at the Oakland-Alameda Coliseum, where free Atl&eacute;ticos T-shirts were given out to 10,000 A\'s fans. The image you see here is the lead header created to showcase a video created to promote the event. On the live site, clicking the blue \"play\" button starts the embedded video.', rel: 'lightbox[fiesta]' },
	    };		
	    var myShow = new Slideshow('athletics', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/athletics/', play_on_mediabox_close: true });
	  });
//]]>

//Atlantic Records Gallery Content
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
	      'craig_david.jpg': { caption: 'Craig David Album Release Promotion', desc: 'This site was a \'listening party\' for Craig David, a popular British Hip Hop artist. It streams audio of his entire album, using Javascript to automatically cycle through the songs. The user was allowed to select either Windows Media or Realplayer to play any selected track. The site was developed in classic ASP.', rel:'lightbox[craigdavid]' },
		  'fat_joe.jpg': { caption: 'Fat Joe Album Release Promotion', desc: 'This was another new album promotion, this time for rapper Fat Joe, with a design based on the album cover for \'Loyalty\'. The jail cell was used as a metaphor for the entire design, and was featured in a flash presentation that played along with the tracks.', rel:'lightbox[fatjoe]' },
		  'harry_potter.jpg': { caption: 'Harry Potter Album Release Promotion', desc: 'Shortly after the success of the first Harry Potter movie, Atlantic released a full soundtrack along with a pretty significant marketing campaign. The banner and the logos at the top were pre-prepared and required, making the page a little busy, but the remaining space was designed to look like the movie poster.', rel:'lightbox[harrypotter]' },
		  'laura_pausini.jpg': { caption: 'Laura Pausini Album Release Promotion', desc: 'This was a site built to offer samples of a new album by <a onclick="window.open(\'http://www.laurapausini.com\')" href="javascript:void(0);">Laura Pausini</a>. This was just another conventional listening party using a similar template as the others, with streaming audio available of each track in Windows Media and RealPlayer formats.', rel:'lightbox[laurapausini]' },
		  'matchbox_twenty.jpg': { caption: 'Matchbox Twenty Album Release Promotion', desc: 'This project was another listening party for the Matchbox Twenty album, \'More Than You Think You Are\'. I was responsible for all aspects of site design and production for this site. This particular listening party was responsible for a measured increase in pre-ordered albums.', rel:'lightbox[matchbox20]' },
		  'phil_collins.jpg': { caption: 'Phil Collins Album Release Promotion', desc: 'This was a promotional site put together for Phil Collin\'s new album, \'Testify\'. This was a difficult site to produce because it had so many requirements for the design, including an embedded media player for the video and pre-made buttons to download the different media players popular at the time.', rel:'lightbox[philcollins]' },
		  'sean_paul.jpg': { caption: 'Sean Paul Album Release Promotion', desc: 'This website was created to promote a new release for Atlantic\'s number one reggae artist, Sean Paul. It was designed and produced within an extremely tight window of time, and required an embedded media player, a <a onclick="Mediabox.open(\'sean_paul2.jpg\', \'Sean Paul Album Release Promotion (with fly-out track list)\', \'788 451\');return false;" href="javascript:void(0);">flyout menu tracklist</a>, and a variety of sponsor logos. This site was developed in classic ASP.', rel:'lightbox[seanpaul]' },
		  'taproot.jpg': { caption: 'Taproot Album Release Promotion', desc: 'This site was created as a \'listening party\' for the latest release from Taproot, offering fans a preview of several tracks from the new album to coincide with an agressive email marketing campaign.', rel:'lightbox[taproot]' },
		  'thedonnas.jpg': { caption: 'The Donnas Album Release Promotion', desc: 'This was another promotional website created to offer fans of \"The Donnas\" an opportunity to listen to the new album on the day it was released. It employed a simple design including the photo from the album cover, and audio streams for Windows MediaPlayer and RealNetworks Realplayer.', rel:'lightbox[thedonnas]' },
		  'wayne_wonder.jpg': { caption: 'Wayne Wonder Album Release Promotion', desc: 'This was a site built to offer samples of a new album by <a onclick="window.open(\'http://www.waynewonder.com\')" href="javascript:void(0);">Wayne Wonder</a>. It consisted of a fairly basic design that met requirements set forth by <a onclick="window.open(\'http://www.bet.com\')" href="javascript:void(0);">BET</a>. The challenge here was to match the design with a previously designed banner advertisement.', rel:'lightbox[waynewonder]' }
	    };
		
		 var myShow = new Slideshow('atlantic_records', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/atlantic/', play_on_mediabox_close: true });
	  });
//]]>

//CSK Auto Gallery Content
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
		  'corporate_website.jpg': { caption: 'CSKAuto.com Redesign (2 Items)', desc: 'One of my first assignments at CSK was to redesign the corporate website, with a goal of producing a more colorful site that would appeal to motorsports fans, highlighting CSK\'s many sponsorships in auto racing, and convey the atmosphere of the retail stores while offering a user-friendly shopping experience.', rel: 'lightbox[corporate-website]' },
		  'paynsave.jpg': { caption: 'Pay N Save Retail Stores', thumbnail: 'paynsave_t.gif', desc: 'Paynsave.com was originally intended to be a full blown ecommerce website, offering customers all of the same products available in its retail stores. The site remained a static brochure for the ill-fated company, and was shut down soon after the business collapsed. I thought the design came out nice, although I did not agree with the decision to place such a large map on the homepage.', rel: 'lightbox[paynsave]' },
		  'brakes.jpg': { caption: 'Partsamerica Brakes Doorway Page', thumbnail: 'brakes_t.gif', href: 'brakes/index.html', desc: 'I was tasked with creating a page on partsamerica.com with the goal of selling more brakes and brake accessories. It was optimized for search engine placement, and helped increase online sales dramatically for them in that category. I had to integrate the new page into the existing site\'s interface, and then duplicate the results for several different categories.', rel: 'lightbox[external 800 700]' },
		  'diecast.jpg': { caption: 'CSK Proshop DieCast Promotion', desc: 'I created a popup window to promote a Die Cast race car representative of an NHRA sponsorship vehicle. It was launched for all new visitors to the cskauto.com corporate site.', rel: 'lightbox[diecast]' },
		  'military_families.jpg': { caption: 'Military Families Discount Offer HTML Email', thumbnail: 'military_families_t.jpg', href: 'military_families/index.html', desc:'This was a promotional campaign that offered discounted auto parts to active members of our military and their families. Employing an army-style theme, this email blast resulted in significant sales of the featured products while saying thanks to our troops for their sacrifice. <a onclick="Mediabox.open(\'military_families/index.html\', \'Military Families Discount Offer HTML Email\', \'700 720\');return false;" href="javascript:void(0);">Click here</a> or on the main image above to view the saved HTML.', rel: 'lightbox[external 700 720]' },
		  'animated_banners.jpg': { caption: 'Animated Banner Advertisements (8 Items)', desc: 'The banners showcased here were developed for a variety of situations, including a fantasy Nascar racing league and the Partsamerica.com website, the ecommerce outlet for the Checker, Schuck\'s, and Kragen brands.', href: 'http://adamfialkov.com/portfolio/csk/csk_banner1.gif', rel: 'lightbox[banners]' },
		  'newsletter.jpg': { caption: 'Checker/Schuck\'s/Kragen HTML Email Newsletters (4 Items)', desc: 'I designed and produced a monthly newsletter to be emailed to all Checker, Schuck\'s, and Kragen customers. This template was used as a basis for subsequent customer communications related to product specials and holiday promotions. The next few slides show some variations of this theme.', rel: 'lightbox[newsletters]' } 
	    };
		
	    var myShow = new Slideshow('csk_auto', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/csk/', play_on_mediabox_close: true });
	  });
//]]>

//Cyberscope Gallery Content
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
	      'cyberscope.jpg': { caption: 'Cyberscope Corporate Website', desc: 'This is what the Cyberscope corporate website looked like back when the company was first launched. It was a very clean, effective design that impressed our customers while detailing an impressive array of website packages that included strategies for building traffic to customers\' sites.', rel: 'lightbox[cyberscope]' },
		  'heavenly_deceptor.jpg': { caption: 'Cultwatcher.com - Homepage (2 Items)', rel: 'lightbox[deceptor]', desc: 'This was a small site developed to promote a book about Jim Jones and the <a onclick="window.open(\'http://en.wikipedia.org/wiki/Jonestown\')" href="javascript:void(0);">Jonestown Massacre</a> in 1978. It offered a couple of free chapters in PDF format, and links to purchase the full electronic version or a paperback. It was a fun site to design because of the book\'s ominous themes of intrigue and conspiracy.' }, 
		  'newport_grill.jpg': { caption: 'Newport Grill Fine Dining', desc: 'This was a site designed for a local fine dining restaurant. It relied heavily on the quality photography of its menu, and was a simple, yet great looking site for its time. My primary responsibility on this project involved working with the client to teach him how to update the site without professional assistance.', rel: 'lightbox[newport]' }, 
	      'pzaz.jpg': { caption: 'Pzaz Prom Dresses', thumbnail: 'pzaz_t.gif', desc: 'This was a very popular ecommerce site devoted to selling prom dresses online. It generated a huge amount of traffic and continues to be a popular destination for teenage girls shopping for evening wear. I spent a lot of time managing and refining the shopping process while creating and deploying promotional materials. Some additional tasks included client training, database management, and light PHP programming.', rel: 'lightbox[pzaz]' }
	    };
		
	    var myShow = new Slideshow('cyberscope', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/cyberscope/', play_on_mediabox_close: true });
	  });
//]]>

//Digital Perfection Gallery Content
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
	      'nv_clothing.jpg': { caption: 'NV Clothing Identity/Website Development (5 Items)', desc: 'NVClothing.com was a project that was developed while doing business as Digital Perfection. An online clothing store, Digital Perfection was responsible managing the entire project, including art direction, branding, HTML programming, and the implementation of the edit-x content management system (based on the smarty template engine). <b>Click the image above</b> to view the logo compositions.', rel: 'lightbox[nvclothing]' }, 
		  'imageculture.jpg': { caption: 'Imageculture', thumbnail: 'imageculture_t.gif', desc: 'Imageculture is a destination for amateur and professional photographers to display their work for image buyers. With a PayPal account, users can create an online portfolio instantaneously with a unique domain. The site\'s <a onclick="window.open(\'http://imageculture.com\')" href="javascript:void(0);">current incarnation</a> is pictured at the left. A redesign was in progress when my involvement with the venture ended earlier this year.', rel: 'lightbox[imageculture]' },
		  'digital_perfection.jpg': { caption: 'Digital Perfection Corporate Website', thumbnail: 'digital_perfection_t.gif', desc: 'Digital Perfection was a consulting company I had founded in 2005, focusing primarily on wholly-owned online business ventures while providing web development services for various clients. Many of the projects outlined in this portfolio were conceived under the Digital Perfection moniker.', rel: 'lightbox[digitalp]' },
		  'futuregarden.jpg': { caption: 'Futuregarden.com (2 Items)', desc: 'I have been working with Futuregarden to improve its ecommerce website since it was first developed. My association with the company comprised various tasks and responsibilities, including HTML production, light design, operations management, and online marketing. The current user interface design was conceived by <a onclick="window.open(\'http://www.danielmodell.com/\')" href="javascript:void(0);">Daniell Modell</a>, and the <a onclick="window.open(\'http://www.futuregarden.com/\')" href="javascript:void(0);">live site can be viewed here</a>. Also notable is the digital book that the company was built around, <a onclick="window.open(\'http://www.howtohydroponics.com/\')" href="javascript:void(0);">How-To Hydroponics</a>.', rel: 'lightbox[futuregarden]' },
		  'animated_trainer.jpg': { caption: 'Animated Trainer Fitness Software', thumbnail: 'animated_trainer_t.gif', desc: 'This site was a wholly-owned internal business venture developed to promote an online personal training application. Building traffic through search engine optimized pages, link exchanges, sponsored articles, and affiliate programs, it was a good source of ancillary income for Digital Perfection.', rel: 'lightbox[animated-trainer]' }
	    };
		
	    var myShow = new Slideshow('digital_perfection', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/digital_perfection/', play_on_mediabox_close: true });
	  });
//]]>

//Dinan Company Gallery Content
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
	      'dinancompany.jpg': { caption: 'Dinan & Company Corporate Website', desc: 'When I started at Dinan & Company, their existing corporate website required some modifications in order to service their clients\' needs. Along with taking care of maintenance and general updates, I completed an overhaul of the site\'s imagery, optimizing the graphics to load more efficiently while incorporating some additional visual cues to enhance usability.', rel: 'lightbox[dinan]' },
		  'mergerlink.jpg': { caption: 'MergerLink M&A Website', desc: 'MergerLink was an ambitious project developed as an ancillary service to investors already working with Dinan & Company. It allowed them to securely and privately browse through companies available for purchase, essentially applying the ecommerce paradigm to mergers and acquisitions.', rel: 'lightbox[mergerlink]' },
		  'mergerlink_email.jpg': { caption: 'MergerLink HTML Email Promotion', desc: 'This was an HTML email promotion created to promote the launch of MergerLink. I was responsible for the art direction, ensuring the designers created something that could be versatile enough for use in print and email marketing. In addition, I created the HTML, maintaining design consistency with the popular email clients of the time.', rel: 'lightbox[mergerlinkEmail]' }
	    };
		
	    var myShow = new Slideshow('dinan_company', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/dinan/',play_on_mediabox_close: true });
	  });
//]]>

//Elektra Records Gallery Content
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
	      'jason_mraz.jpg': { caption: 'Jason Mraz Album Release Promotion', desc: 'This was another site created to promote Jason Mraz\'s album, \'Waiting For My Rocket To Come\'. It needed a design that emulated the album cover, and an <a onclick="Mediabox.open(\'jason_mraz_banner.gif\', \'Jason Mraz Animated Banner\', \'648 60\');return false;" href="javascript:void(0);">animated banner</a>. Using the album cover as a background for the site, the sky metaphor worked out well for the design.', rel: 'lightbox[jasonmraz]' },
		  'missy_elliott.jpg': { caption: 'Missy Elliott Album Release Promotion', desc: 'This was another site created to promote Missy Elliott\'s album, \'Under Construction\'. The design needed a hip-hop feel, accomplished through font selection and layout. It also needed to allow the user to toggle between RealPlayer & Windows MediaPlayer in order to listen to the tracks.', rel: 'lightbox[missyelliott]' },
		  'socialburn.jpg': { caption: 'Socialburn Album Release Promotion', desc: 'This was a single page site created to promote a new album by Socialburn. It included an embedded MediaPlayer with JavaScript controls, which was a challenge because it needed to work with RealPlayer, Windows MediaPlayer, and Netscape Navigator.', rel: 'lightbox[socialburn]' },
		  'tracy_chapman.jpg': { caption: 'Tracy Chapman Album Release Promotion', desc: 'This was a single page site created to allow Tracy Chapman fans to sample tracks off of her latest album. It needed to be completed from start to finish in under two hours, using several previously designed components. It made for a rough design, but functioned very well, and proved to be a very successful project.', rel: 'lightbox[tracychapman]' },
		  'intranet.jpg': { caption: 'Elektra Records Corporate Intranet (4)', desc: 'This is was a redesign for the label\'s Intranet, entitled \'Elekrapedia\'. It was a big improvement over the previous system, and provided employees with a clean, effective interface to accomplish a variety of tasks. Some of the information available through this site included record sales and marketing analyses.', rel:'lightbox[electrapedia]' }
	    };
		
	    var myShow = new Slideshow('elektra', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/elektra/', play_on_mediabox_close: true });
	  });
//]]>

//Firetap Communications Gallery Content
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
	      'corporate_website_v1.jpg': { caption: 'Firetap Communications Website (9)', desc: 'I was hired as the fulltime \'Web Project Specialist\' by Firetap Communications in 1999. A subsidiary of Homestore.com, Firetap provided telecommunications services to the real estate industry. I was responsible for the planning, production, and information architecture of a new corporate website. I was also heavily involved in all aspects of the company\'s online marketing efforts.', rel: 'lightbox[firetapwebsite]' },
		  'email_promo.jpg': { caption: 'HTML Email Promotion', thumbnail: 'email_promo_t.gif', desc: 'This was an HTML email developed to promote Firetap\'s long distance and conference calling services to real estate agents in their database. I was responsible for conceiving the advertisement, producing the design and HTML, and then sending the message to potential customers.', rel: 'lightbox[emailpromo]' },
		  'nar.jpg': { caption: 'Trade Show Active Desktop', href: 'nar/index.html', thumbnail: 'nar_t.gif', desc: '<a onclick="window.open(\'http://www.realtor.com\')" href="javascript:void(0);"><img src="nar_logo.gif" alt="Realtor.com" style="float:right;padding: 2px 0 1px 1px;" /></a>This was an active desktop on display at the 2001 National Association of Realtors Convention. The movie was displayed on a kiosk to promote Firetap\'s services while giving users a way to check email during the event. I managed contract labor brought in to complete the necessary Flash development.', rel: 'lightbox[external 650 700]' },
		  'cobrand.jpg': { caption: 'Affiliate Cobranded Websites', href: 'cobrand_lg.jpg', desc: 'This was part of a custom content management system created to allow Firetap affiliates to create their own websites to sell cobranded Firetap products and services. A simple design was required in order to automatically duplicate the site with varying color schemes and logos. Using this system, Firetap affiliates could benefit from the brand recognition of Homestore.com.', rel: 'lightbox[affiliates]' }
	    };
		
	    var myShow = new Slideshow('firetap', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/firetap/', play_on_mediabox_close: true });
	  });
//]]>

//MLB Gallery Content
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
		  'bobblehead.jpg': { caption: 'Seattle Mariners Bobblehead Promotion', thumbnail: 'bobblehead_t.jpg', href: 'bobblehead/index.html', desc: 'blah blah blah', rel: 'lightbox[external 1020 765]' }
	    };		
	    var myShow = new Slideshow('mlb', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/mlb/', play_on_mediabox_close: true });
	  });
//]]>

//Networq Gallery Content
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
		  'networq.jpg': { caption: 'Networq Corporate Website', desc: 'This is what the Networq corporate Website looked like when the company was launched in 1999. The unique user interface was designed by <a onclick="window.open(\'http://www.danielmodell.com/\')" href="javascript:void(0);">Daniel Modell</a>, and I was responsible for front-end HTML maintenance. The site introduced our team and detailed our ventures for potential investors.', rel: 'lightbox[networq]' }, 
	      'stapleton.jpg': { caption: 'Stapleton Studios', desc: 'Stapleton Studios is part of an entertainment network of sites built for a studio in NYC. Our role on this site was organizing and posting technical information for the studio, and some front-end HTML development.', rel: 'lightbox[stapleton]' },
		  'talentclick.jpg': { caption: 'Talentclick', desc: 'Talentclick.com was one of Networq\'s internal business ventures, an online referral and portfolio service for actors and models. I was tasked with driving membership sales, improving user friendliness, and creating investor presentations.', rel: 'lightbox[talentclick]' },
		  'vzul.jpg': { caption: 'VZUL', thumbnail: 'vzul_t.gif', desc: 'VZUL was another exciting online business concept for the entertainment industry that was developed with the goal of helping directors and production staff connect with available projects. VZUL was never officially launched, but a screenshot of the demo site is archived here. The entire team at Networq collaborated on this concept.', rel: 'lightbox[vzul]' }
	    };
		
	    var myShow = new Slideshow('networq', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/networq/',  play_on_mediabox_close: true });
	  });
//]]>

//Warner Brothers Records
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
			'smallville.jpg': { caption: 'Smallville Soundtrack Promotion', thumbnail: 'wb_records_t.jpg', desc: 'This was a promotional site for an album released with songs from the Smallville television show. Unfortunately during this project, high quality imagery was scarce, so I created a fade-effect on the background image to conceal some of the imperfections contained in the photographs.', rel: 'lightbox[smallville]' },
			'rachel_lampa.jpg': { caption: 'Rachel Lampa Album Promotion (3 Items)', desc: 'This was a promotional site for Rachel Lampa, an artist on WB\'s partner label, <a onclick="window.open(\'http://www.wordlabelgroup.com/\')" href="javascript:void(0);">Word Records</a>. The album is called \'blur\', so we used an animated gif for the artist logo, depicted in the screenshot. Also includes a <a onclick="Mediabox.open(\'rachel_lampa3.jpg\', \'Rachel Lampa Album Promotion (with fly-out track list)\', \'716 398\');return false;" href="javascript:void(0);">flyout tracklist</a>.', rel: 'lightbox[lampa]' },
			'inxs.jpg': { caption: 'INXS Greatest Hits Album Promotion', thumbnail: 'inxs_t.gif', desc: 'This was another one-off site designed to help promote a new compilation album by INXS. This entire site was created inside of two hours and streamed a Flash video along with several sample tracks from the album. While the design was rudimentary, it is an example of how I was able to streamline our production process by coordinating design, programming, and marketing efforts.', rel: 'lightbox[inxs]' },
			'deuce_project.jpg': { caption: 'Deuce Project Album Promotion Website', desc: 'This site used a muted design based on the album cover of the band\'s latest project. It has a faded look with strong type to make the album title stand out. It also featured an embedded media player that streamed sample tracks, using JavaScript to control the audio player with image-based buttons.', rel: 'lightbox[deuce]' }
	    };
		
		var myShow = new Slideshow('wb_records', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/wb_records/', play_on_mediabox_close: true });
	  });
//]]>

//Warner Music France
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
			'curt_close.jpg': { caption: 'Curt Close Album Release Promotion', desc: 'This was a promotional site for a new album from a popular French artist, Curt Close. This site was a challenge because in addition to it being entirely in French, the requirements included a rating system, a mailing list subscription, streaming audio, and a Flash presentation using video clips from a music video.', rel:'lightbox[curtclose]' },		
	      	'totoutard.jpg': { caption: 'tot &Ocirc;u tard Content Management System (3)', thumbnail: 'totoutard_t.gif', desc: 'This project was initiated to empower record label executives with the ability to update their own website using a custom content management system developed in classic ASP. With this system, they could update concert dates, album releases, and photographs using a browser-based rich-text editor tied to a SQL database. I served as the project lead, coordinating directly with Warner France executives to complete the project.', rel: 'lightbox[totoutard]' }
	    };
		
	    var myShow = new Slideshow('warner_france', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/warner_france/', play_on_mediabox_close: true });
	  });
//]]>

//Warner Music Group
//<![CDATA[
	window.addEvent('domready', function(){
	    var data = {
			'wmgdev.jpg': { caption: 'WMGDevelopment.com', thumbnail: 'wmgdev_t.gif', rel: 'lightbox[wmgdev]', desc: 'In order to promote WMG development services to the various record labels, I conceived a plan to create this site which could track feedback from past work, allow clients access project progress, and offer an efficient way to initiate new projects. The <a onclick="Mediabox.open(\'wmgdev.jpg\', \'WMGDevelopment.com - Homepage\', \'744 511\');return false;" href="javascript:void(0);">homepage</a> and an <a onclick="Mediabox.open(\'wmgdev2.jpg\', \'WMGDevelopment.com - Interior Page\', \'744 511\');return false;" href="javascript:void(0);">interior page</a> can be viewed by <b>clicking the image above</b>.' },		
	      	'wmgedk.jpg': { caption: 'WMG I-Services CMS Help System', rel: 'lightbox[wmgedk]', desc: 'This was an internal site developed to organize a large amount of documentation created for a complex software application. I created a site that allowed admin users to update documentation while organizing it all into a more user-friendly environment. The <a onclick="Mediabox.open(\'wmgedk.jpg\', \'WMG I-Services CMS Help System - HomePage\', \'744 511\');return false;" href="javascript:void(0);">homepage</a> and an <a onclick="Mediabox.open(\'wmgedk2.jpg\', \'WMG I-Services CMS Help System - Interior Page\', \'744 511\');return false;" href="javascript:void(0);">interior page</a> can be viewed by <b>clicking the image above</b>.' },
			'mvp_concept.jpg': { caption: 'Music Video Project Proof of Concept', thumbnail: 'mvp_concept_t.gif', rel: 'lightbox[mvp]', desc: 'This was a proof-of-concept interface designed for a website that was intended to offer streaming music videos of the hottest artists under the WMG umbrella. The site was never launched, but I did complete a great deal of planning and extremely complex HTML code for the project.' },
			'music_information.jpg': { caption: 'Music Information', thumbnail: 'music_information_t.gif', rel: 'lightbox[music_information]', desc: 'This was a website created to allow fans to easily sign up for a mailing list for any of their favorite artists at one time. It was a challenge to produce several international versions of the system, but the project was successful.' },
			'mail_mgr.jpg': { caption: 'Mail Manager Email Templates', href: 'http://adamfialkov.com/portfolio/warner_music/mail_mgr/index.html', rel: 'lightbox[external 700 700]', desc: 'This is a group of templates created for a project called \'Mail Manager\', a content management system which enabled record labels to create HTML newsletters to fans of specific artists with a simple point and click interface. This project saved the record labels a significant amount of time and money in developing custom HTML email promotions for their artists.' },
			'free_music.gif': { caption: 'Free Music Ordering System', thumbnail: 'free_music_t.gif', rel: 'lightbox[externals 700 700]', href: 'http://adamfialkov.com/portfolio/warner_music/free_music/index.html', desc: 'A part of InfoPort, the \'Free Music\' system was developed in classic ASP to enable employees to order free music CDs recorded by artists on Warner labels. The application relied on \'aspEasyPDF\' to generate PDF order forms that were automatically emailed to the fulfillment center for processing. It wasn\'t much to look at, but it functioned well and streamlined the operation which previously relied on faxes and manual order processing.' },
			'infoport.gif': { caption: 'InfoPort Employee Portal', thumbnail: 'infoport_t.gif', rel: 'lightbox[infoport]', desc: 'InfoPort was a company Intranet developed to keep employees informed of company news while enabling them to complete a variety of tasks including signing up for employee services.' }
	    };
		
	    var myShow = new Slideshow('warner_music_group', data, { rel_for_each_slide: true, desc: true, linked: true, controller: true, thumbnails: true, thumbframe: true, hu: 'http://adamfialkov.com/portfolio/warner_music/', play_on_mediabox_close: true });
	  });
//]]>

